Index
Quantum Solvency Index
Market quantum solvency
23.0%
Of 801,268 BTC scored across 3 reserves, weighted by what is on-chain, this share is not behind a key that has already been revealed. One number, recomputed from every snapshot below, signed when served.
Proof of Reserves answers one question: do the coins exist. This index answers the next one: how much of a reserve would still be its owner’s once a quantum computer can recover a private key from a public one. Quantum solvency is the share of a reserve not sitting behind a public key that is already revealed on-chain. Every row is scored from the holder’s own published address set, read against public chain data, and the index is signed when served.
| Quantum solvency | Reserve | On-chain total | Exposed | Practical risk | |
|---|---|---|---|---|---|
| 100.0% | El Salvador Strategic Bitcoin Reserve Sovereign reserve · 20 of 20 published addresses read Source: ONBTC treasury catalogue, bitcoin.gob.sv (live) | 7,776 BTC | 0.0% 0 BTC in 2 keys | no concentrated exposed key | detail |
| 46.9% | OKX Exchange · 1236 of 4974 published addresses read, covering 99.84% of the declared balance Source: OKX proof-of-reserves reserves file, report 500375535 (2026-08-11, height 961,893) | 143,248 BTC declared 142,323 BTC | 53.1% 76,114 BTC in 1205 keys | 63 keys ≥ 10 BTC largest 6,571 BTC | detail |
| 16.8% | Binance Exchange · 54 of 54 published addresses read Source: Binance proof-of-reserves wallet address file, audit PR01SEP26 (2026-09-01, height 964,957) | 650,244 BTC declared 640,617 BTC | 83.2% 540,961 BTC in 35 keys | 18 keys ≥ 10 BTC largest 248,598 BTC | detail |
Reading the numbers. Exposed means the public key behind a balance is already recoverable from public chain data; it does not mean the funds can be taken with current hardware, and it cannot be undone except by moving the coins. An exchange hot wallet must spend constantly, which reveals its key, so some exposure is structural for any exchange; the question is whether balances are swept to fresh keys or left to accumulate behind one revealed key. The practical-risk column shows the part that would actually be worth attacking: an attacker must recover each key separately.
Where the address sets come from.Only from the holder itself: an exchange’s own proof-of-reserves file, a sovereign’s own catalogue. No third-party wallet labels. Where the holder declares balances, the declared total is shown next to what the chain says. Addresses the public explorer could not read at snapshot time are counted, not guessed. Snapshots are dated; each entry re-runs on a schedule and the method is the same as the exposure report.
Not yet scorable: the spot ETFs
Every major spot bitcoin and ether ETF now tells its investors, in its own SEC filing, that quantum computing could compromise the wallets holding the trust’s coins. Not one has published the addresses that would let anyone check how exposed those wallets are. The disclosure exists; the substantiation does not. Any custodian that publishes its address set is scored here, free, within a day.
| Quantum solvency | Fund | What the filing says |
|---|---|---|
| unverifiable addresses not published | iShares Bitcoin Trust (IBIT) BlackRock · custodian: Coinbase Custody Trust Company; Anchorage Digital Bank as additional custodian | “sufficiently powerful quantum computers ... could allow a malicious actor to compromise the wallets holding bitcoin owned by the Trust” |
| unverifiable addresses not published | iShares Ethereum Trust (ETHA) BlackRock · custodian: Coinbase Custody Trust Company | “The extent of this risk may depend on, among other things, whether public keys have been exposed ... and the wallet-generation, key-management and transaction-signing practices of the Ether Custodian” |
| unverifiable addresses not published | Grayscale Bitcoin Trust (GBTC) Grayscale · custodian: Coinbase Custody Trust Company; Anchorage Digital Bank as additional custodian | “derive private keys from publicly available public keys, potentially allowing malicious actors to forge transaction signatures and misappropriate Bitcoin” |
| unverifiable addresses not published | Fidelity Wise Origin Bitcoin Fund (FBTC) Fidelity · custodian: Fidelity Digital Asset Services (per the fund) | “cites Google Quantum AI research of 31 March 2026 that the computing power needed to break the encryption protecting bitcoin may be significantly lower than previously believed” |
| unverifiable addresses not published | Bitwise Bitcoin ETF (BITB) Bitwise · custodian: per the fund | “In such circumstances, malicious actors might be able to steal bitcoins held by others” |
| unverifiable addresses not published | Franklin Bitcoin ETF (EZBC) Franklin Templeton · custodian: per the fund | “There can be no assurance that these risks will be sufficiently mitigated with protective measures” |
Hold a reserve and want the signed version, on a schedule, checked against your own policy? That is a reserve attestation. The signed index is also served as JSON at /api/quantum-solvency.
Latest snapshot .