Quantum solvency · Exchange
Binance
Binance (proof-of-reserves wallet address set)
Quantum solvency
16.8%
On-chain total
650,244 BTC
Exposed
540,961 BTC
Largest exposed key
248,598 BTC
Scored from Binance proof-of-reserves wallet address file, audit PR01SEP26 (2026-09-01, block height 964,957), 54 of 54 published addresses read. The holder declared 640,617 BTC at its snapshot; the chain shows 650,244 BTC now. Binance publishes hot/cold wallets and customer deposit addresses separately; both are included where the network is BTC. Snapshot .
By exposure class
| Reused / spent (key revealed) | 35 addresses | 540,960.65 BTC |
| Hash-protected (safe until first spend) | 19 addresses | 109,283.29 BTC |
Practical risk
An attacker must recover each key separately. 18 exposed keys hold 10 BTC or more, 540,961 BTC in total; that is the part worth attacking first, and the part to sweep to fresh keys first.
| High concentration | 18 keys | 540,960.62 BTC |
| Material | 0 keys | 0 BTC |
| Moderate | 0 keys | 0 BTC |
| Small balance | 17 keys | 0.03 BTC |
| Not exposed | 19 keys | 109,283.29 BTC |
Largest exposed keys
| Address | Type | Why exposed | Balance |
|---|---|---|---|
| 34xp4vRoCGJym3…xv4Twseo | P2SH | Spent from, key revealed | 248,597.59 BTC |
| 3M219KR5vEneNb…Q2DjxRP6 | P2SH | Spent from, key revealed | 224,683.08 BTC |
| 1PJiGp2yDLvUgq…Nsk6XEiw | P2PKH | Spent from, key revealed | 16,559.58 BTC |
| bc1qm34lsc65zp…f0j77s3h | P2WPKH | Spent from, key revealed | 12,753.45 BTC |
| 12VuUfQHTGqWDv…m4hjGEzN | P2PKH | Spent from, key revealed | 10,510.01 BTC |
| bc1q32lyrhp9zp…q990ghs6 | P2WPKH | Spent from, key revealed | 6,424.08 BTC |
| bc1q7t9fxfaakm…6czuaf5h | P2WPKH | Spent from, key revealed | 6,223 BTC |
| 1KuPikhUYtHz3f…672NuEcm | P2PKH | Spent from, key revealed | 4,148.35 BTC |
| 1DEuKerATHWRfy…fCTx4zaW | P2PKH | Spent from, key revealed | 2,615.84 BTC |
| bc1qhnkhmyx43k…j2ewc50h | P2WPKH | Spent from, key revealed | 2,499.99 BTC |
| bc1q5qvs2dzzyd…tgcdz7l0 | P2WPKH | Spent from, key revealed | 1,731.03 BTC |
| 1Pzaqw98PeRfyH…JRsENrE7 | P2PKH | Spent from, key revealed | 1,104 BTC |
| bc1qdtmav38lca…xqws7m72 | P2WPKH | Spent from, key revealed | 971.73 BTC |
| bc1qquax5zzens…g96zk0f6 | P2WPKH | Spent from, key revealed | 763.06 BTC |
| bc1q5rsc4uscnm…qfnf3k7j | P2WPKH | Spent from, key revealed | 501 BTC |
| 1PPWMe42cywnM6…RQYLiCyS | P2PKH | Spent from, key revealed | 403.66 BTC |
| bc1qq393eyjh8h…kzlkchfs | P2WPKH | Spent from, key revealed | 303.2 BTC |
| bc1q5n5dy7jgqh…reds0z9y | P2WPKH | Spent from, key revealed | 167.96 BTC |
| bc1q9n7j6a5wwr…t96pl3en | P2WPKH | Spent from, key revealed | 0.02 BTC |
| bc1q78ufzeu8w8…28fkatu5 | P2WPKH | Spent from, key revealed | 0 BTC |
| 3E97AjYaCq9QYn…956Rvpj2 | P2SH | Spent from, key revealed | 0 BTC |
| 3HkgC2R5PhqyXy…uFbQiQ5V | P2SH | Spent from, key revealed | 0 BTC |
| 3PXBET2GrTwCam…yrbuGKoc | P2SH | Spent from, key revealed | 0 BTC |
| 3M3EtJGx5Dy9nC…38QC9z2e | P2SH | Spent from, key revealed | 0 BTC |
| 32bhzEniykYRFA…C23cxtes | P2SH | Spent from, key revealed | 0 BTC |
Live badge for this reserve. It reads the latest snapshot and links back here.
<a href="https://latticescan.com/quantum-solvency/binance"><img src="https://latticescan.com/badge/solvency/binance" alt="quantum solvency"></a>
Anchored in Bitcoin
The SHA-256 of this exact snapshot, b6ce972fcda266a618d7ba21…, was submitted to OpenTimestamps on and is attested by a Bitcoin block: any node can verify the index existed at that time with no one to trust. The index is timestamped on the chain it measures. The proof is included in the signed JSON.
This entry is served signed with ML-DSA-65 at /api/quantum-solvency/binance; anyone can verify it. Back to the index.