| Reserve | Quantum solvency | On-chain | Anchor |
|---|---|---|---|
| El Salvador Strategic Bitcoin ReserveSovereign reserve | 100.0% | 7,776 BTC | pending |
| Twenty One CapitalCorporate treasury | 99.8% | 43,513 BTC | pending |
| cbBTC custody reserveWrapped-asset custodian | 61.9% | 95,740 BTC | pending |
| OKXExchange | 46.9% | 143,248 BTC | pending |
| BitstampExchange | 46.8% | 24,432 BTC | pending |
| Bitwise Bitcoin ETF (BITB)ETF custody | 23.5% | 38,306 BTC | pending |
| MetaplanetCorporate treasury | 18.2% | 42,982 BTC | pending |
| BinanceExchange | 16.8% | 650,244 BTC | pending |
| WBTC custody reserveWrapped-asset custodian | 1.8% | 116,350 BTC | pending |
| BitMEXExchange | 0.0% | 7,555 BTC | pending |
| BackpackExchange | 0.0% | 373 BTC | pending |
| sBTC peg walletProtocol | 0.0% | 2,485 BTC | pending |
| HTXExchange | 0.0% | 7,830 BTC | pending |
| BybitExchange | 0.0% | 19,717 BTC | pending |
| Binance-Peg BTC (BTCB) collateralWrapped-asset custodian | 0.0% | 68,200 BTC | pending |
| Bitwise Ethereum ETF (ETHW)ETF custody | 0.0% | 111,267 ETH | pending |
| Binance-Peg ETH collateralWrapped-asset custodian | 0.0% | 454,999 ETH | pending |
Share of each reserve not behind an already-revealed public key. Scored from the holder's own published addresses against public chain data, signed and anchored in Bitcoin. Updated 2026-09-30. LatticeScan · method · CC BY 4.0